ESE/IES Cutoff
ESE/IES Materials
ESE/IES Cutoff 2022
Preliminary/ Stage-I (Objective Type Papers)
Discipline | Minimum qualifying standards/marks* for admission to Mains/Stage-II (Out of 500 marks) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General | OBC | SC | ST | PH-1 | PH-3 | Civil Engineering | 202 | 177 | 148 | 151 | 102 | 068 |
Machanical Engineering | 231 | 207 | 165 | 147 | 108 | 099 | |||||
Electrical Engineering | 257 | 241 | 210 | 208 | 169 | 073 | |||||
Electronics & Telecommunication Engineering | 221 | 205 | 167 | 171 | 123 | -- |
- Subject to candidates (General, OBC, SC & ST) having secured minimum 20% marks and PH candidates minimum 10% marks in each of the two conventional papers.
Mains/ Stage-II (Conventional Type Papers)
Discipline | Minimum qualifying standards/marks**{Out of 1100 marks (500 marks of Preliminary/Stage-I + 600 marks of Mains/Stage-II)} | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General | OBC | SC | ST | PH-1 | PH-3 | Civil Engineering | 520 | 459 | 415 | 439 | 315 | 145 |
Machanical Engineering | 553 | 485 | 428 | 399 | 275 | 278 | |||||
Electrical Engineering | 618 | 562 | 511 | 530 | 367 | 268 | |||||
Electronics & Telecommunication Engineering | 549 | 508 | 447 | 479 | 350 | -- |
- Subject to candidates (General, OBC, SC and ST) having secured minimum 15% marks and PH candidates minimum 10% marks in each of the two objective papers.
Final stage after PT/ Stage-III
Discipline | Marks secured by the last recommended candidate (Out of 1300 marks) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General | OBC | SC | ST | PH-1 | PH-3 | Civil Engineering | 691 | 650 | 564 | 578 | 437 | 311 |
Machanical Engineering | 723 | 673 | 576 | 550 | 452 | 502 | |||||
Electrical Engineering | 769 | 742 | 658 | 698 | 575 | 428 | |||||
Electronics & Telecommunication Engineering | 713 | 675 | 611 | 590 | 471 | -- |