
Correct : d
Calculating % increase for each category:
Raw material = (6240 − 5200) ÷ 5200 × 100 = 1040 ÷ 5200 × 100 = 20%
Power & fuel = (9450 − 7000) ÷ 7000 × 100 = 2450 ÷ 7000 × 100 = 35%
Salary & wages = (12600 − 9000) ÷ 9000 × 100 = 3600 ÷ 9000 × 100 = 40%
Plant & machinery = (25000 − 20000) ÷ 20000 × 100 = 5000 ÷ 20000 × 100 = 25%
Advertising = (19500 − 15000) ÷ 15000 × 100 = 4500 ÷ 15000 × 100 = 30%
Research & Development = (26400 − 22000) ÷ 22000 × 100 = 4400 ÷ 22000 × 100 = 20%
Raw material = 20% and Research & Development = 20%
The two categories with the same percentage increase are Raw material and Research & Development (Option D)
Similar Questions
Total Unique Visitors