Chemical Engineering > GATE 2017 > Friction Factor
The following table provides four sets of Fanning friction factor data, for different values of Reynolds number (Re) and roughness factor k/D.
Which of the above sets of friction factor data is correct?
| Set | f | Re = 102 | Re = 103 | Re = 105 | |||
|---|---|---|---|---|---|---|---|
| k/D = 0 | k/D = 0.001 | k/D = 0 | k/D = 0.001 | ||||
| Set I | f | 0.16 | 0.016 | 16×10−5 | 16×10−5 | ||
| Set II | f | 0.016 | 0.16 | 0.0055 | 0.0045 | ||
| Set III | f | 0.16 | 0.016 | 0.0045 | 0.0055 | ||
| Set IV | f | 0.0045 | 0.0055 | 0.016 | 0.16 | ||
Explanation
Correct : c
Similar Questions
What is the worst-case time complexity of insertion in an AVL tree?
Which operations on a binary search tree have O(h) complexity?
Compare search complexities of sorted array vs balanced BST.